| Status | Problem | Submit By | Time | Memory | Language | Submit At |
|---|---|---|---|---|---|---|
| P1049 D. Combined scoreboard | eucalyptus | 89ms | 3.055 MiB | C++20 (G++ 13.2.0) | 2024-05-06 15:22:35 | |
| P1049 D. Combined scoreboard | eucalyptus | 95ms | 3.09 MiB | C++20 (G++ 13.2.0) | 2024-05-06 15:20:55 |
| Status | Problem | Submit By | Time | Memory | Language | Submit At |
|---|---|---|---|---|---|---|
| P1049 D. Combined scoreboard | eucalyptus | 89ms | 3.055 MiB | C++20 (G++ 13.2.0) | 2024-05-06 15:22:35 | |
| P1049 D. Combined scoreboard | eucalyptus | 95ms | 3.09 MiB | C++20 (G++ 13.2.0) | 2024-05-06 15:20:55 |
By signing up a SeriousOJ universal account, you can submit code and join discussions in all online judging services provided by us.