| Status | Problem | Submit By | Time | Memory | Language | Submit At |
|---|---|---|---|---|---|---|
| P1049 D. Combined scoreboard | MNTDH_18 | 69ms | 8.711 MiB | C++17 (G++ 13.2.0) | 2024-05-06 17:39:13 | |
| P1049 D. Combined scoreboard | MNTDH_18 | 68ms | 8.66 MiB | C++17 (G++ 13.2.0) | 2024-05-06 17:36:41 |
| Status | Problem | Submit By | Time | Memory | Language | Submit At |
|---|---|---|---|---|---|---|
| P1049 D. Combined scoreboard | MNTDH_18 | 69ms | 8.711 MiB | C++17 (G++ 13.2.0) | 2024-05-06 17:39:13 | |
| P1049 D. Combined scoreboard | MNTDH_18 | 68ms | 8.66 MiB | C++17 (G++ 13.2.0) | 2024-05-06 17:36:41 |
By signing up a SeriousOJ universal account, you can submit code and join discussions in all online judging services provided by us.