| Problem | Submit | % AC | Difficulty |
|---|---|---|---|
| P1002 D. Office Space | 40 | 50 | 5 |
| P1053 G. Water on Tree | 54 | 52 | 5 |
| P1069 H. Vaccination | 86 | 22 | 7 |
| P1078 E. Apple on Tree | 86 | 27 | 6 |
- 1
Categories
Pick a problem randomly based on current filter
Search
Statistics
4 problems
| Problem | Submit | % AC | Difficulty |
|---|---|---|---|
| P1002 D. Office Space | 40 | 50 | 5 |
| P1053 G. Water on Tree | 54 | 52 | 5 |
| P1069 H. Vaccination | 86 | 22 | 7 |
| P1078 E. Apple on Tree | 86 | 27 | 6 |
Pick a problem randomly based on current filter
4 problems
By signing up a SeriousOJ universal account, you can submit code and join discussions in all online judging services provided by us.